Details
Wholesale Samsung Galaxy Smartphone M53
$355.00
Wholesale Samsung Galaxy Smartphone M53
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2022, April 07 |
| Status | Available. Released 2022, April 22 |
| BODY | Dimensions | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) |
| Weight | 176 g (6.21 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED Plus, 120Hz |
| Size | 6.7 inches, 108.1 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Samsung Galaxy M53 Android 12, upgradable to Android 13, One UI 5 |
| Chipset | Mediatek MT6877 Dimensity 900 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.