Description
Wholesale Samsung Galaxy Smartphone Note 20 Ultra 5G
Price range: $690.00 through $710.00
Wholesale Samsung Galaxy Smartphone Note 20 Ultra 5G
Wholesale Samsung Galaxy Smartphone Note 20 Ultra 5G
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, August 05 |
|---|---|---|
| Status | Available. Released 2020, August 21 |
| BODY | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
| SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels (~496 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
| PLATFORM | OS | Samsung Galaxy Note 20 Ultra 5G Android 10, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) – USA | |
| CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – USA | |
| GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.0 |