Description
Wholesale Xiaomi Smartphone Poco M3 Pro 5G
Price range: $163.00 through $173.00
Wholesale Xiaomi Smartphone Poco M3 Pro 5G
Wholesale Xiaomi Smartphone Poco M3 Pro 5G
|
| LAUNCH | Announced | 2021, May 19 |
| Status | Available. Released 2021, May 22 |
| BODY | Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) |
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 11, MIUI 12 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
|
| UFS 2.2 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.