Description
Wholesale Xiaomi Smartphone Poco M4 Pro
Price range: $150.00 through $200.00
Wholesale Xiaomi Smartphone Poco M4 Pro
Wholesale Xiaomi Smartphone Poco M4 Pro
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, February 28 |
|---|---|---|
| Status | Available. Released 2022, March 16 |
| BODY | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 179.5 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Xiaomi Poco M4 Pro Android 11, MIUI 13 for POCO |
|---|---|---|
| Chipset | Mediatek Helio G96 (12 nm) | |
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.