Description
Wholesale Samsung Galaxy Smartphone S10 5G
$210.00 – $230.00
Wholesale Samsung Galaxy Smartphone S10 5G
Wholesale Samsung Galaxy Smartphone S10 5G
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED, HDR10+ |
---|---|---|
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 9820 (8 nm) – Global Qualcomm SM8150 Snapdragon 855 (7 nm) – USA | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA | |
GPU | Mali-G76 MP12 – Global Adreno 640 – USA |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |