Description
Wholesale Xiaomi Smartphone 11T
Price range: $250.00 through $270.00
Wholesale Xiaomi Smartphone 11T
Wholesale Xiaomi Smartphone 11T
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, September 15 |
|---|---|---|
| Status | Available. Released 2021, October 05 |
| BODY | Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Xiaomi 11T Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Mediatek MT6893 Dimensity 1200 (6 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| Disclaimer. We cannot guarantee that the information on this page is 100% correct. |
We are not responsible for any errors, omissions and for the results obtained from the use of this information.