Description
Wholesale Xiaomi Smartphone Mi 11 Pro
Price range: $570.00 through $590.00
Wholesale Xiaomi Smartphone Mi 11 Pro
Wholesale Xiaomi Smartphone Mi 11 Pro
| ETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, March 29 |
|---|---|---|
| Status | Available. Released 2021, April 02 |
| BODY | Dimensions | 164.3 x 74.6 x 8.5 mm (6.47 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1500 nits (peak) |
|---|---|---|
| Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Xiaomi Mi 11 Pro Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.