Description
Wholesale Samsung Galaxy Smartphone A11
Price range: $113.00 through $153.00
Wholesale Samsung Galaxy Smartphone A11
Wholesale Samsung Galaxy Smartphone A11
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, March 13 |
|---|---|---|
| Status | Available. Released 2020, May 01 |
| BODY | Dimensions | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| PLATFORM | OS | Samsung Galaxy Smartphone A11 Android 10, upgradable to Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.