Details
Wholesale Samsung Galaxy Smartphone M32
$161.00 –
$213.00
Wholesale Samsung Galaxy Smartphone M32
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, June 21 |
Status | Available. Released 2021, June 28 |
BODY | Dimensions | 159.3 x 74 x 8.4 mm (Global) or 9.3 mm (India) |
Weight | 180 g (Global) / 196 g (India) (6.35 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Samsung Galaxy Smartphone M32 Android 11, upgradable to Android 13, One UI 5 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| eMMC 5.1 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.