Details
Wholesale Samsung Galaxy Smartphone M51
$315.00 – $320.00Price range: $315.00 through $320.00Wholesale Samsung Galaxy Smartphone M51
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, August 31 |
| Status | Available. Released 2020, September 11 |
| BODY | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
| Weight | 213 g (7.51 oz) |
| Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED Plus |
| Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass 3+ |
| PLATFORM | OS | Android 10, upgradable to Android 12, One UI 4.1 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.