Description
Wholesale Samsung Galaxy Smartphone S20 FE 5G
$480.00
Wholesale Samsung Galaxy Smartphone S20 FE 5G
Wholesale Samsung Galaxy Smartphone S20 FE 5G
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 23 |
---|---|---|
Status | Available. Released 2020, October 02 |
BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
PLATFORM | OS | Samsung Galaxy S20 FE 5G Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 650 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.