Wholesale Samsung Galaxy Smartphone Z Fold4
Price range: $960.00 through $980.00
Details
Wholesale Samsung Galaxy Smartphone Z Fold4Price range: $960.00 through $980.00
Wholesale Samsung Galaxy Smartphone Z Fold4
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|
| LAUNCH | Announced | 2022, August 10 | 
|---|---|---|
| Status | Available. Released 2022, August 25 | 
| BODY | Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mm Folded: 155.1 x 67.1 x 14.2-15.8 mm | 
|---|---|---|
| Weight | 263 g (9.28 oz) | |
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IPX8 water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus support | 
| DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | 
|---|---|---|
| Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1812 x 2176 pixels (~373 ppi density) | |
| Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | 
| PLATFORM | OS | Android 12L, upgradable to Android 13, One UI 5 | 
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| UFS 3.1 | 
Disclaimer. We can not guarantee that the information on this page is 100% correct.