Description
Wholesale Xiaomi Smartphone Mi 11 Lite
Price range: $220.00 through $250.00
Wholesale Xiaomi Smartphone Mi 11 Lite
Wholesale Xiaomi Smartphone Mi 11 Lite
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, March 29 |
|---|---|---|
| Status | Available. Released 2021, April 16 |
| BODY | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Xiaomi Smartphone Mi 11 Lite Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.