Description
Wholesale Xiaomi Smartphone Poco F3
Price range: $270.00 through $300.00
Wholesale Xiaomi Smartphone Poco F3
Wholesale Xiaomi Smartphone Poco F3
|
| LAUNCH | Announced | 2021, March 22 |
| Status | Available. Released 2021, March 27 |
| BODY | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
|
| IP53, dust and splash protection |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 12.5.6 for POCO |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
|
| UFS 3.1 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.