Description
Wholesale Xiaomi Smartphone Poco F4
Price range: $330.00 through $370.00
Wholesale Xiaomi Smartphone Poco F4
Wholesale Xiaomi Smartphone Poco F4
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, June 23 |
|---|---|---|
| Status | Available. Released 2022, June 27 |
| BODY | Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Xiaomi Poco F4 Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.