Description
Wholesale Xiaomi Smartphone Poco X4 GT
Price range: $275.00 through $295.00
Wholesale Xiaomi Smartphone Poco X4 GT
Wholesale Xiaomi Smartphone Poco X4 GT
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, June 23 |
|---|---|---|
| Status | Available. Released 2022, June 27 |
| BODY | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Xiaomi Poco X4 GT Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Mediatek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.