Description
Wholesale Samsung Galaxy Smartphone M13
Genuine Brand New – International Version – SIM FREE / FACTORY UNLOCKED
$132.00 – $152.00
Wholesale Samsung Galaxy Smartphone M13
Genuine Brand New – International Version – SIM FREE / FACTORY UNLOCKED
Wholesale Samsung Galaxy Smartphone M13
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, May 27 |
---|---|---|
Status | Available. Released 2022, July 01 |
BODY | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 12, One UI Core 4.1 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |