Description
Wholesale Xiaomi Smartphone Poco C40
Price range: $135.00 through $155.00
Wholesale Xiaomi Smartphone Poco C40
Wholesale Xiaomi Smartphone Poco C40
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, June 06 |
|---|---|---|
| Status | Available. Released 2022, June 17 |
| BODY | Dimensions | 169.6 x 76.6 x 9.2 mm (6.68 x 3.02 x 0.36 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Dust & splash resistant |
| DISPLAY | Type | IPS LCD, 400 nits |
|---|---|---|
| Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Xiaomi Poco C40 Android 11, MIUI 13 for POCO |
|---|---|---|
| Chipset | JLQ JR510 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×1.5 GHz Cortex-A55) | |
| GPU | Mali-G57 MC1 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.