Description
Wholesale Xiaomi Smartphone Poco F4 GT
Price range: $375.00 through $395.00
Wholesale Xiaomi Smartphone Poco F4 GT
Wholesale Xiaomi Smartphone Poco F4 GT
| NETWORK | Technology | GSM / HSPA / LTE / 5G | 
|---|
| LAUNCH | Announced | 2022, April 26 | 
|---|---|---|
| Status | Available. Released 2022, April 28 | 
| BODY | Dimensions | 162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) | 
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Physical magnetic pop-up gaming triggers | 
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus | 
| PLATFORM | OS | Xiaomi Poco F4 GT Android 12, MIUI 13 | 
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 | 
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.