Description
Wholesale Xiaomi Smartphone Redmi 10A
Price range: $95.00 through $120.00
Wholesale Xiaomi Smartphone Redmi 10A
| NETWORK | Technology | GSM / HSPA / CDMA2000 / LTE |
|---|
| LAUNCH | Announced | 2022, March 29 |
|---|---|---|
| Status | Available. Released 2022, March 31 |
| BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Xiaomi Redmi 10A Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
We are not responsible for any errors, omissions and for the results obtained from the use of this information.